Myipoportal

Making Investment simple and Rewarding

The data has been sourced form the National Stock Exchange (NSE) and represents daily activity in the cash market. It includes the buy and sell activities of foreign Institutional Investors (FII) and Domestic Institutional Investors (DII) throughout the day.

FII - DII Data (April) in Cash

FII DII Data April

FII DII
Date Gross Purchase Gross Sell Net Purchase/Sell Gross Purchase Gross Sell Net Purchase/Sell
28-Apr-2025 11,680.49 9,206.39 2,474.10 14,436.32 11,618.68 2,817.64
25-Apr-2025 15,524.03 12,571.70 2,952.33 16,170.72 12,630.87 3,539.85
24-Apr-2025 24,089.48 15,838.95 8,250.53 13,452.15 13,986.69 -534.54
23-Apr-2025 17,507.28 14,174.35 3,332.93 15,150.83 16,385.29 -1,234.46
22-Apr-2025 16,702.52 15,412.09 1,290.43 15,154.16 16,039.79 -885.63
21-Apr-2025 11,711.72 9,741.55 1,970.17 15,619.61 15,373.02 246.59
17-Apr-2025 18,210.41 13,542.47 4,667.94 13,773.79 15,779.94 -2,006.15
16-Apr-2025 15,286.90 11,350.48 3,936.42 11,065.94 13,578.71 -2,512.77
15-Apr-2025 25,103.46 19,037.68 6,065.78 11,259.51 13,211.11 -1,951.60
11-Apr-2025 18,058.90 20,577.93 -2,519.03 14,129.38 10,370.11 3,759.27
09-Apr-2025 11,959.16 16,317.18 -4,358.02 13,990.17 11,013.51 2,976.66
08-Apr-2025 13,687.62 18,681.86 -4,994.24 14,363.74 11,266.50 3,097.24
07-Apr-2025 13,372.27 22,412.28 -9,040.01 26,528.23 14,405.78 12,122.45
04-Apr-2025 13,946.58 17,430.56 -3,483.98 14,454.32 16,174.64 -1,720.32
03-Apr-2025 9,681.91 12,487.91 -2,806.00 11,567.21 11,345.74 221.47
02-Apr-2025 12,099.11 13,637.99 -1,538.88 11,761.90 8,953.07 2,808.83
01-Apr-2025 10,480.20 16,381.83 -5,901.63 12,699.83 8,377.25 4,322.58
Scroll to Top