Myipoportal

Making Investment simple and Rewarding

The data has been sourced form the National Stock Exchange (NSE) and represents daily activity in the cash market. It includes the buy and sell activities of foreign Institutional Investors (FII) and Domestic Institutional Investors (DII) throughout the day.

FII - DII Data (April) in Cash

FII/DII Data June 2025

FII DII
Date Gross Purchase Gross Sell Net Purchase/Sell Gross Purchase Gross Sell Net Purchase/Sell
24-Jun-2025 13,628.08 18,894.09 -5,266.01 14,931.45 9,721.85 5,209.60
23-Jun-2025 8,570.02 10,444.40 -1,874.38 13,499.27 7,907.50 5,591.77
20-Jun-2025 52,411.51 44,470.81 7,940.70 24,208.65 27,258.53 -3,049.88
19-Jun-2025 12,011.23 11,076.61 934.62 11,132.90 10,526.93 605.97
18-Jun-2025 12,118.14 11,227.21 890.93 11,433.84 10,342.50 1,091.34
17-Jun-2025 13,581.10 12,098.33 1,482.77 19,427.32 11,220.13 8,207.19
16-Jun-2025 10,029.64 12,569.06 -2,539.42 14,147.65 8,366.69 5,780.96
13-Jun-2025 14,162.89 15,426.41 -1,263.52 13,487.57 10,446.13 3,041.44
12-Jun-2025 11,656.73 15,488.15 -3,831.42 21,386.26 11,992.41 9,393.85
11-Jun-2025 14,530.87 14,977.18 -446.31 14,764.75 13,179.88 1,584.87
10-Jun-2025 16,548.24 14,246.37 2,301.87 13,787.98 12,674.64 1,113.34
09-Jun-2025 12,778.34 10,785.47 1,992.87 15,306.03 11,802.24 3,503.79
06-Jun-2025 15,208.43 14,198.72 1,009.71 22,522.51 13,180.03 9,342.48
05-Jun-2025 17,878.55 18,087.02 -208.47 13,190.92 10,808.52 2,382.40
04-Jun-2025 16,575.56 15,499.38 1,076.18 13,045.17 10,478.35 2,566.82
03-Jun-2025 17,063.43 19,917.26 -2,853.83 15,703.72 9,795.75 5,907.97
02-Jun-2025 12,838.57 15,428.04 -2,589.47 14,470.06 9,156.30 5,313.76
Scroll to Top