Myipoportal

Making Investment simple and Rewarding

The data has been sourced form the National Stock Exchange (NSE) and represents daily activity in the cash market. It includes the buy and sell activities of foreign Institutional Investors (FII) and Domestic Institutional Investors (DII) throughout the day.

FII - DII Data (February) in Cash

New wpDataTable

FII DII
Date Gross Purchase Gross Sell Net Purchase/Sell Gross Purchase Gross Sell Net Purchase/Sell
11-Mar-2025 8,214.28 11,038.04 -2,823.76 10,895.62 8,893.83 2,001.79
10-Mar-2025 9,924.83 10,410.24 -485.41 9,591.29 9,327.78 263.51
10-Mar-2025 9,924.83 10,410.24 -485.41 9,591.29 9,327.78 263.51
07-Mar-2025 8,635.45 10,670.55 -2,035.10 10,452.93 8,132.57 2,320.36
06-Mar-2025 9,711.41 12,088.73 -2,377.32 13,276.13 11,658.33 1,617.80
05-Mar-2025 12,045.86 14,940.90 -2,895.04 15,068.48 11,697.88 3,370.60
04-Mar-2025 12,022.60 15,428.42 -3,405.82 13,542.14 8,690.71 4,851.43
03-Mar-2025 9,846.33 14,634.62 -4,788.29 17,344.39 8,553.69 8,790.70
Scroll to Top