Quadrant Future Tek Limited aims to raise Rs 290 Crores through this offering, with a fresh issue of Rs 290 Crores. The face value of the equity shares Rs 10 each, whit a price band ranging from Rs 275 to Rs 290 per share. The minimum order quantity is 50 shares, translating to a minimum investment of Rs 14500.
The book running lead managers for this IPO is Sundae Capital Advisors Private Limited have been appointed as the sponsor bank, providing support for the IPO’s financial transactions. Additionally, the official registrar for the IPO is Link Intime India Private Limited, offering reliable services for all share-related processes.
Quadrant Future Tek Limited IPO Limited Key Dates
IPO Open Date | 7-Jan-2025 |
IPO Close Date | 9-Jan-2025 |
Allotment Date | 10-Jan-2025 |
Credit of Share to Demat | 13-Jan-2025 |
Listing Date | 14-Jan-2025 |
Quadrant Future Tek Limited IPO Financial Information
30-Sep-2024 | 31-Mar-2024 | 31-Mar-2023 | 31-Mar-2022 | |
Assets | 149.66 | 142.82 | 118.81 | 112.76 |
Borrowing | 98.01 | 81.61 | 74 | 80.68 |
Income | 65.13 | 151.82 | 152.95 | 104.29 |
Expenses | 77.63 | 129.93 | 133.01 | 101.29 |
PBT | (12.49) | 21.88 | 19.93 | 2.95 |
PAT | (12.05) | 14.69 | 13.81 | 1.9 |
Quadrant Future Tek Limited IPO Key Indicator
RoNW | 33.41 |
EPS | 4.90 |
ROCE | 26.12% |
ROE | 33.41% |
PAT (margin) | 9.68% |
PE | 59.18 |
Face Value | 10 |
Debt/Equity | 1.86 |
Quadrant Future Tek Limited IPO Peers Comparison

It is very helpful information.