Myipoportal
Making IPO Investment simple and Rewarding
IPO(Initial Public Offering)
An IPO (Initial Public Offering) is the process by which a private company offers its shares to the public for the first time by listing them on a stock exchange. This allows the company to raise capital from external investors. After this IPO, the company’s shares become publicly traded, meaning anyone can buy or sell them on the stock market.
IPO TYPE
SME IPO
An SME IPO, or Small and Medium Enterprise Initial Public Offering, is a process were small and medium-sized businesses list their shares on a stock exchange to raise funds from the public. However, investing in SME IPOs can be risky if the potential risks and financial health of the company are not thoroughly analyzed. It is essential for investors to conduct detailed research before making any investment decisions.
Mainboard IPO
A Mainboard IPO refers to the IPO of companies that are larger in scale and meet the eligibility criteria set by major stock exchanges. These companies list their shares on the primary market, such as the NSE and BSE.
Upcoming IPO List (NSE and BSE)
Company Name | Open Date | Close Date | IPO Type | IPO Size |
---|---|---|---|---|
Balaji Phosphates | 28-Feb-2025 | 04-Mar-2025 | SME | 50.11 Cr. |
Nakleus Office Solution | 24-Feb-2025 | 27-Feb-2025 | SME | 31.70 Cr. |
Hexaware Technology IPO | 12-Feb-2025 | 14-Feb-2025 | Mainboard | 8750 Cr. |
Ajax Engineering | 10-Feb-2025 | 12-Feb-2025 | Mainboard | 1269.35 Cr. |
Chandan Healthcare | 10-Feb-2025 | 12-Feb-2025 | SME | 107.36 Cr |
Eleganz Interiors | 07-Feb-2025 | 11-Feb-2025 | SME | 78.07 Cr. |
Readymix Construction Machinery | 06-Feb-2025 | 10-Feb-2025 | SME | 37.66 Cr |
Ken Enterprises | 05-Feb-2025 | 07-Feb-2025 | SME | 83.65 Cr. |
Amwill Healthcare | 05-Feb-2025 | 07-Feb-2025 | SME | 59.98 Cr. |
Chamunda Electricals | 04-Feb-2025 | 06-Feb-2025 | SME | 14.60 Cr. |
Malpani Pipes | 29-Jan-2025 | 31-Jan-2025 | SME | 25.92 Cr |
Dr. Agarwal Healthcare | 29-Jan-2025 | 31-Jan-2025 | Mainboard | 3027.26 Cr. |
H.M. Electro Mech | 24-Jan-2025 | 28-Jan-2025 | SME | 27.74 Cr |
GB Logistics | 24-Jan-2025 | 28-Jan-2025 | SME | 25.07 Cr. |
CLN Energy | 23-Jan-2025 | 27-Jan-2025 | SME | 72.30 Cr. |
Rexpro Enterprise | 22-Jan-2025 | 24-Jan-2025 | SME | 53.65 Cr. |
Denta Water and Infra Solutions | 22-Jan-2025 | 24-Jan-2025 | Mainboard | 220.50 Cr. |
EMA Partners India | 17-Jan-2025 | 21-Jan-2025 | SME | 76.01 Cr |
Stallion India Fluorochemicals | 16-Jan-2025 | 20-Jan-2025 | Mainboard | 199.45 Cr. |
Laxmi Dental | 13-Jan-2025 | 15-Jan-2025 | Mainboard | 698.06 Cr. |
Barflex Poyfilms | 10-Jan-2025 | 15-Jan-2025 | SME | 39.42 Cr. |
Capital Infra Trust | 7-Jan-2025 | 10-Jan-2925 | Mainboard | 1578 Cr. |
Quadrant Future Tek | 7-Jan-2025 | 10-Jan-225 | Mainboard | 290 Cr. |
Standard Glass Lining Technology | 6-Jan-2025 | 8-Jan-2025 | Mainboard | 410.5 Cr. |
Indo Farm Equipment Limited | 31-Dec-2024 | 2-Jan-2025 | Mainboard | 260.15 Cr |
1. What is IPO?
An IPO is the process through which a company offers its shares to the public for the first time. By doing this, the company gets listed on a stock exchange and raises capital from investors. The primary purpose of an IPO is to gather funds for business expansion, debt repayment, or investment in new projects.
2. What are the type of IPOs?
1. Fixed Price Issue: The Company offers shares at a predetermined fixed price.
2. Book Building Issue: A price range (price band) is provided, and investors place bids within that range.
3. Offer for sale (OFS): Existing shareholders sell their shares to the public, and no new shares are issued.
3. Wha is the difference between a Book Building Issue and a Fixed Price Issue?
- Book Building Issue:
- 1) The price is determined through bidding.
- 2) Investors bid within the given price band, and the final price is decided based on demand.
- 3) It provides flexibility and transparency.
- Fixed Price Issue:
- 1) Shares are offered at a fixed price, decided beforehand.
- 2) Investors know the price upfront but may get clarity on demand.
4. What is a lock-in period in an IPO?
The Lock-in-period is a specific duration during which certain shareholders ( e.g.- promoters, anchor investors) cannot sell their shares after the IPO listing.
